Product Details:
Minimum Order Quantity | 50 Piece |
Material | Bronze |
Usage/Application | Submersible Pump |
Size | All Size available |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Inner Diameter | 51-100 mm |
Material | Synthetic Rubber |
Shape | Cylindrical |
Color | Black |
Customization Available | YES |
Minimum Order Quantity in Piece | 50 PCS |
Business Type | Manufacturer |
Inner Sleeve | Rubber |
Surface Finish | GRINDING |
all kinds of submersible metal cover rubber bushes available for v3 to v10 in diffrent sizes and diffrent brand varieties
Additional Information:
Product Details:
Usage/Application | All submersible spares available |
Size | All sizes available |
All items
Product Details:
Minimum Order Quantity | 50 Piece |
Material | MS AND RUBBER |
Pump Type | SUBMERSIBLE |
Packaging Type | Box |
Size | All |
Usage/Application | Machinery |
Surface Treatment | GRINDING |
Seco brand metal cover rubber bush for submersible spare parts
Prices of Rubber Bush vary with rubber price in domestic market
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Inner Diameter | 21-50 mm |
Material | Bronze |
Usage/Application | Business |
Outer Diameter | 51-100 mm |
Length | 51-100 mm |
Finishing Type | Polished |
Material Grade | LTB 4 |
Packaging Type | BOX |
Packaging Size | BOX PACKING |
Color | COPPER COLOUR |
Brand | MK |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Phase | Single phase |
Motor Power | 1 HP |
Rated Voltage | 220/240 V |
Automation Grade | Automatic |
Brand | tech |
Material | fiber body |
Usage/Application | Domestic |
Country of Origin | Made in India |
Additional Information: